Product Description
| MODEL | Philips Practix Convenio MRI X-Ray |
| X-RAY TUBE ANODE | Rotating |
| Heat capacity, hu | 107000 |
| Maximum output, kvp | 125 |
| Range | 40-125 |
| Increments | Yes |
| mAs RANGE | 0.1-320 |
| Increments | 0.12% |
| Focal spot, mm | 0.8/1.3 |
| POWER NEEDED | 115/230 VAC +/-10%, 50/60 Hz |
| Dimensions | 136.3 x 62 x 193 (53.7 x 24.4 x 76.0) |
| WEIGHT, kg | ~500 (1,100) |
| Power source | |
| Ac line | Yes |
| Battery | Yes |
| Battery type | Lead acid |
| Charging time, full charge, hr | <9 |
| Low-battery indicator | Yes |
| PATIENT-CENTERING/ COLLIMATOR LIGHT | Yes |
| CASSETTE STORAGE | 8 and 1 grid |
| METERS | |
| Type | Digital |
| kVp | Yes |
| Mas | Yes |
| GENERATOR | |
| Power rating, kw @ 100 kvp | 30 |
| ALUMINUM FILTER, mm | 2 |
| Sid range, cm | 80-210 (31.5-82.7) |
| HANDHELD CONTROL | Yes; optional wireless |
| SELF-PROPELLED | Yes |
| Speed, mph | 3.1 (5 km/hr) |
| Max incline, ° | 6.8 |
| TUBE MOTION | |
| Horizontal, cm | 60 (23.6) |
| Vertical, cm | 130 (51.18) |
| Z-axis, ° | 360 |
| X-axis, ° | 360 |
| VOLTAGE COMPENSATOR | Automatic |
| OTHER ATTRIBUTES | 36 anatomic programmed radiography (APR) settings; bumper-actuated collision breaking; optional dose area product measurement (Diamentor PX2); additional pediatric filters, portable (Mobil Aid) AEC. |
| FDA CLEARANCE | Yes |
| CE MARK | Yes |
| MARKETING REGION | Worldwide |


Reviews
There are no reviews yet.